Filters Reset
Save Search (1)
Save your search to get Alerts
81 Properties
81 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D5 Beds 3 Baths 2,498 SqFt$325,990Pending
- 3D4 Beds 2.1 Baths 2,042 SqFt$305,990Pending
- 3D3 Beds 2 Baths 1,144 SqFt$224,990Pending
- 3D3 Beds 2 Baths 1,144 SqFt$224,990Pending
- 3D3 Beds 2 Baths 1,158 SqFt$224,990Pending
- 1/50 503 Beds 2 Baths 1,300 SqFt$249,900Price Dropped by $5K
- 3D4 Beds 2.1 Baths 2,161 SqFt$305,000Active
- 1/30 304 Beds 2.1 Baths 2,145 SqFt$299,990Active
- 3D3 Beds 2 Baths 1,396 SqFt$264,890Pending
- 3D3 Beds 2 Baths 1,489 SqFt$262,990Pending
- 3D3 Beds 2 Baths 1,296 SqFt$252,990Pending
- 1/15 154 Beds 2.1 Baths 2,110 SqFt$294,500Active
- 3D3 Beds 2 Baths 1,396 SqFt$256,990Pending
- 3D3 Beds 2 Baths 1,296 SqFt$252,990Pending
- 3D3 Beds 2 Baths 1,539 SqFt$268,990Pending
- 3D3 Beds 2 Baths 1,539 SqFt$279,990Active
- 3D4 Beds 2 Baths 1,739 SqFt$271,990Pending
- 3D3 Beds 2 Baths 1,144 SqFt$221,990Pending
- 3D4 Beds 2.1 Baths 2,042 SqFt$306,990Pending
- 3D3 Beds 2 Baths 1,539 SqFt$274,990Pending
- 1/31 313 Beds 2 Baths 1,396 SqFt$2,200Open 5/23 5PM-7PM
23819 Desert Peach DR, Spring, TX 77373
Listed by RE/MAX Universal
Single Family Home, Other Rentals
- 1/47 474 Beds 2.1 Baths 2,042 SqFt$2,425New
- 1/35 354 Beds 2 Baths 2,150 SqFt$2,230New
- 1/31 313 Beds 2 Baths 1,380 SqFt$2,000Active