Filters Reset
Save Search (1)
Save your search to get Alerts
81 Properties
81 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D5 Beds 3 Baths 2,498 SqFt$329,990Pending
- 3D5 Beds 3 Baths 2,498 SqFt$327,990Pending
- 3D3 Beds 2 Baths 1,396 SqFt$259,990Pending
- 3D3 Beds 2 Baths 1,144 SqFt$224,990Pending
- 1/27 273 Beds 2 Baths 1,390 SqFt$275,000Active
- 3D5 Beds 3 Baths 2,498 SqFt$325,990Pending
- 3D3 Beds 2 Baths 1,539 SqFt$279,990Active
- 3D3 Beds 2 Baths 1,396 SqFt$262,990Active
- 3D4 Beds 2.1 Baths 2,042 SqFt$309,990Pending
- 3D3 Beds 2 Baths 1,539 SqFt$273,990Active
- 3D3 Beds 2 Baths 1,489 SqFt$268,990Pending
- 3D3 Beds 2 Baths 1,396 SqFt$264,890Pending
- 3D5 Beds 3 Baths 2,498 SqFt$325,990Active
- 3D4 Beds 2.1 Baths 2,042 SqFt$309,990Pending
- 3D3 Beds 2 Baths 1,489 SqFt$265,990Pending
- 3D3 Beds 2 Baths 1,296 SqFt$252,990Pending
- 3D3 Beds 2 Baths 1,296 SqFt$252,990Pending
- 3D3 Beds 2 Baths 1,144 SqFt$224,990Pending
- 3D3 Beds 2 Baths 1,539 SqFt$281,990Pending
- 1/25 253 Beds 2 Baths 1,540 SqFt$255,000Pending
24403 Starview Landing CT, Spring, TX 77373
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 3D3 Beds 2 Baths 1,539 SqFt$281,990Pending
- 3D4 Beds 2 Baths 1,739 SqFt$270,990Pending
- 1/39 394 Beds 2.1 Baths 2,238 SqFt$310,000Active
- 3D3 Beds 2 Baths 1,539 SqFt$276,990Pending