Filters Reset
Save Search (1)
Save your search to get Alerts
77 Properties
77 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 244 Beds 2.1 Baths 2,145 SqFt$289,990Open Sun 1PM-3PM
- 1/20 203 Beds 2.1 Baths 2,153 SqFt$269,727New
5503 Creekstone Rise LN, Spring, TX 77373
Listed by Texas Ally Real Estate Group, LLC
Single Family Home
- 3D5 Beds 3 Baths 2,498 SqFt$325,990Pending
- 1/36 363 Beds 2 Baths 1,300 SqFt$249,500New
- 3D3 Beds 2 Baths 1,539 SqFt$277,990Pending
- 3D5 Beds 3 Baths 2,498 SqFt$322,990Active
- 3D3 Beds 2 Baths 1,539 SqFt$282,990Price Dropped by $1K
- 3D3 Beds 2 Baths 1,539 SqFt$276,990Pending
- 3D3 Beds 2 Baths 1,296 SqFt$257,990Pending
- 3D4 Beds 2.1 Baths 2,042 SqFt$309,990Active
- 3D3 Beds 2 Baths 1,489 SqFt$265,990Pending
- 3D5 Beds 3 Baths 2,498 SqFt$328,990Active
- 3D3 Beds 2.1 Baths 1,868 SqFt$292,990Pending
- 3D3 Beds 2 Baths 1,489 SqFt$265,990Pending
- 3D3 Beds 2 Baths 1,539 SqFt$275,990Pending
- 1/35 354 Beds 2.1 Baths 2,326 SqFt$308,888Price Dropped by $7K
- 3D3 Beds 2 Baths 1,539 SqFt$281,990Price Dropped by $1K
- 3D3 Beds 2 Baths 1,539 SqFt$277,990Pending
- 3D3 Beds 2 Baths 1,489 SqFt$268,990Pending
- 3D3 Beds 2 Baths 1,489 SqFt$265,990Pending
- 3D3 Beds 2 Baths 1,396 SqFt$262,990Pending
- 1/18 183 Beds 2 Baths 1,338 SqFt$244,990Price Dropped by $8K
5418 Wyndham Ridge LN, Spring, TX 77373
Listed by Keller Williams Houston Central
Single Family Home
- 1/22 223 Beds 2 Baths 1,654 SqFt$270,000Active
- 1/25 253 Beds 2 Baths 1,541 SqFt$265,000Active