Filters Reset
Save Search (1)
Save your search to get Alerts
791 Properties
791 Properties Available In 77009
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 103 Beds 1 Bath 2,004 SqFt$264,999Price Dropped by $10K
- 1/26 261 Bed 1 Bath 718 SqFt$170,000Active
- 1/35 353 Beds 2.2 Baths 2,687 SqFt$599,900Active
- 1/15 153 Beds 2 Baths 1,720 SqFt$474,900Active
- 1/50 502 Beds 1 Bath 1,018 SqFt$390,000Active
- 1/42 423 Beds 3.1 Baths 2,555 SqFt$550,000Price Dropped by $25K
- 1/6 62 Beds 1 Bath 882 SqFt$419,990Active
- 1/11 113 Beds 2.1 Baths 1,588 SqFt$419,000Price Dropped by $11K
- 1/41 413 Beds 2.1 Baths 1,784 SqFt$525,000Active
- 1/18 183 Beds 2 Baths 1,381 SqFt$439,000Active
- 1/49 492 Beds 2 Baths 1,812 SqFt$950,000Pending
- 1/26 263 Beds 2 Baths 1,638 SqFt$875,000Pending
- 1/38 383 Beds 2 Baths 1,200 SqFt$450,000Active
- 3D3 Beds 3.1 Baths 1,911 SqFt$399,990Pending
- 1/18 183 Beds 2.1 Baths 2,135 SqFt$397,500Price Dropped by $2K
- 1/6 62 Beds 1 Bath 816 SqFt$325,000Active
- 1/36 364 Beds 2.1 Baths 2,571 SqFt$680,000Option Pending
1026 Adele ST, Houston, TX 77009
Listed by Better Homes and Gardens Real Estate Gary Greene - Sugar Land
Single Family Home
- 1/8 82 Beds 2 Baths 1,048 SqFt$578,000Active
- 2 Beds 2 Baths 1,408 SqFt$500,000Pending
- 1/13 132 Beds 1 Bath 3,320 SqFt$399,540Option Pending
- 1/40 402 Beds 2 Baths 957 SqFt$222,000Active
- 1/18 182 Beds 2 Baths 1,392 SqFt$495,000Price Dropped by $5K
- 1/11 113 Beds 2 Baths 1,176 SqFt$300,000Active
- 1/10 103 Beds 1 Bath 1,200 SqFt$220,000Price Dropped by $10K