Filters Reset
Save Search (1)
Save your search to get Alerts
787 Properties
787 Properties Available In 77009
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 491 Bed 1 Bath 876 SqFt$380,000Option Pending
- 1/32 323 Beds 2.1 Baths 2,779 SqFt$699,000Pending
- 1/33 333 Beds 2 Baths 1,834 SqFt$570,000Active
5304 Michaux ST, Houston, TX 77009
Listed by Brooks Ballard International Real Estate
Single Family Home
- 1/35 353 Beds 3.1 Baths 1,785 SqFt$365,000Active
- 1/49 498 Beds 6.1 Baths 6,406 SqFt$2,200,000Active
- 1/39 394 Beds 4.1 Baths 4,800 SqFt$1,599,000Active
- 1/34 342 Beds 2 Baths 1,440 SqFt$840,000Price Dropped by $9K
1026 W Cottage ST, Houston, TX 77009
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/25 253 Beds 3.1 Baths 2,655 SqFt$799,000Price Dropped by $26K
- 1/37 372 Beds 1 Bath 1,200 SqFt$599,900Active
- 1/36 366 Beds 2.1 Baths 3,382 SqFt$305,000Active
- 1/30 302 Beds 2 Baths 1,401 SqFt$739,000Pending
- 1/28 284 Beds 3 Baths 2,754 SqFt$375,000Active
- 1/35 355 Beds 2 Baths 1,196 SqFt$260,000Active
- 1/48 485 Beds 3 Baths 3,628 SqFt$1,550,000Active
- 1/47 473 Beds 2.1 Baths 2,575 SqFt$839,999Active
- 1/30 303 Beds 2.1 Baths 1,827 SqFt$729,000Active
- 1/50 503 Beds 3.1 Baths 2,464 SqFt$525,000Price Dropped by $15K
- 1/28 283 Beds 3.1 Baths 2,500 SqFt$470,000Pending
- 1/19 193 Beds 2 Baths 1,300 SqFt$324,000Price Dropped by $1K
- 1/37 375 Beds 4 Baths 4,140 SqFt$1,350,000Price Dropped by $20K
937 Louise ST, Houston, TX 77009
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/50 503 Beds 2 Baths 1,498 SqFt$1,079,000Price Dropped by $46K
- 1/48 484 Beds 3 Baths 2,131 SqFt$999,000Active
- 1/23 233 Beds 4.1 Baths 2,774 SqFt$750,000Pending
935 Louise ST, Houston, TX 77009
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 3D3 Beds 2.1 Baths 2,560 SqFt$710,000Pending