Filters Reset
Save Search (1)
Save your search to get Alerts
2.2K Properties
2,221 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 263 Beds 2.1 Baths 1,855 SqFt$2,200New
- 1/44 444 Beds 3.1 Baths 2,479 SqFt$3,300Pending
- 1/15 154 Beds 2 Baths 1,837 SqFt$2,500New
- 1/22 223 Beds 2.1 Baths 2,036 SqFt$2,150New
- 1/46 464 Beds 3 Baths 2,776 SqFt$3,500Active
- 1/41 414 Beds 2 Baths 2,581 SqFt$2,350Active
- 1/23 234 Beds 2.1 Baths 2,522 SqFt$2,395Active
- 1/2 23 Acres$366,000Active
- 1/14 144 Beds 2 Baths 2,740 SqFt$2,750Pending
- 1/21 215 Beds 4 Baths 2,760 SqFt$3,500Active
- 1/46 465 Beds 3.1 Baths 4,095 SqFt$665,000Open Sat 2PM-4PM
17315 Tomintoul PATH, Richmond, TX 77407
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/40 402 Beds 2 Baths 1,494 SqFt$312,000Open Sat 1PM-3PM
- 1/42 424 Beds 3 Baths 2,828 SqFt$570,000Open Sat 1PM-4PM
- 1/32 324 Beds 3.1 Baths 3,114 SqFt$529,934Open Sat 12PM-5PM
- 1/28 284 Beds 3.1 Baths 2,851 SqFt$499,800Open Sat 1PM-3PM
- 1/42 422 Beds 2.1 Baths 2,619 SqFt$495,000Open Sat 12:30PM-2:30PM
- 1/50 505 Beds 3.1 Baths 3,072 SqFt$429,900Open Sat 12PM-3PM
- 1/29 294 Beds 3.1 Baths 3,400 SqFt$588,896Open Sat 12PM-5PM
- 1/50 505 Beds 4.1 Baths 3,447 SqFt$579,990Open Sat 2PM-5PM
- 1/32 325 Beds 4.1 Baths 3,135 SqFt$475,000Open Sat 1PM-4PM
- 1/37 373 Beds 2 Baths 1,463 SqFt$325,000Open Sat 2:30PM-4PM
- 1/42 424 Beds 3.1 Baths 4,182 SqFt$649,900Open Sun 1PM-3PM
- 1/28 284 Beds 3.1 Baths 3,299 SqFt$520,000Open Sun 2PM-4PM
21403 Crested Valley DR, Richmond, TX 77407
Listed by Nextgen Real Estate Properties
Single Family Home
- 1/50 504 Beds 3.1 Baths 3,235 SqFt$740,000Open Sat 12PM-4PM
2407 Texas Orange TRL, Richmond, TX 77406
Listed by Keller Williams Realty Southwest
Single Family Home