Filters Reset
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 313 Beds 3.1 Baths 3,553 SqFt$1,199,000Open 7/6 1PM-3PM
- 1/39 393 Beds 2.1 Baths 1,741 SqFt$419,000New
- 1/34 343 Beds 2.1 Baths 1,803 SqFt$399,900Active
- 1/23 233 Beds 4.1 Baths 2,774 SqFt$750,000Pending
935 Louise ST, Houston, TX 77009
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/36 364 Beds 2.1 Baths 2,571 SqFt$680,000Option Pending
1026 Adele ST, Houston, TX 77009
Listed by Better Homes and Gardens Real Estate Gary Greene - Sugar Land
Single Family Home
- 1/46 463 Beds 2.1 Baths 2,331 SqFt$669,000Pending
- 1/24 243 Beds 2.1 Baths 1,864 SqFt$363,000Price Dropped by $2K
- 3D3 Beds 2 Baths 2,152 SqFt$624,886Active
- 1/34 343 Beds 2.1 Baths 1,803 SqFt$399,900Pending
- 1/34 343 Beds 2.1 Baths 1,867 SqFt$3,100Active
- 1/24 242 Beds 2.1 Baths 1,752 SqFt$2,500Active
- 1/23 233 Beds 2.1 Baths 1,752 SqFt$2,500Active
- 1/24 243 Beds 2.1 Baths 1,864 SqFt$2,600Active
- 1/44 443 Beds 3.1 Baths 2,284 SqFt$3,450Pending
- 1/26 263 Beds 3.1 Baths 2,163 SqFt$2,800Pending
- 1/35 353 Beds 2.1 Baths 1,554 SqFt$3,000Active
- 1/35 353 Beds 2.1 Baths 1,554 SqFt$3,000Pending
- 1/35 353 Beds 2.1 Baths 1,554 SqFt$3,000Active
- 1/35 353 Beds 2.1 Baths 1,554 SqFt$3,000Active
- 1/35 353 Beds 2.1 Baths 1,554 SqFt$3,000Active
- 1/35 353 Beds 2.1 Baths 1,554 SqFt$3,000Active
- 1/35 353 Beds 2.1 Baths 1,554 SqFt$3,000Active
- 1/35 353 Beds 2.1 Baths 1,554 SqFt$3,000Active
- 1/5 50.04 Acres$45,000Active