Filters Reset
Save Search (1)
Save your search to get Alerts
63 Properties
63 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 6
10.07 Acres$1,999,999Active3901 Magnolia Pkwy, Pearland, TX 77584
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Vacant Land
- 1/9 9
10.87 Acres$639,000Active - 1/6 6
1 Acres$185,000Active - 1/6 6
0.31 Acres$189,000Price Dropped by $6K - 1/9 9
6.7 Acres$525,000Active - 1/7 7
6.92 Acres$1,350,000Active1706 Roy RD, Pearland, TX 77581
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Vacant Land
- 1/22 22
2.07 Acres$1,624,536Active - 1/6 6
0.92 Acres$270,000Pending - 1/15 15
0.57 Acres$325,000Active - 1/2 2
5.13 Acres$1,800,000Active - 1/8 8
2.5 Acres$650,000Active - 1/18 18
15.14 Acres$2,500,000Price Dropped by $400K - 1/8 8
4.87 Acres$1,500,000Active - 1/6 6
8.78 Acres$2,675,900Active - 1/12 12
3.01 Acres$300,000Active - 1/18 18
19.6 Acres$3,841,500Active - 1/27 27
8.16 Acres$1,800,000Active - 1/6 6
9.6 Acres$1,390,000Active - 1/7 7
0.51 Acres$170,000Active3730 Aubrell RD, Pearland, TX 77584
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Vacant Land
- 1/6 6
3 Acres$2,500,000Active - 1/8 8
11.35 Acres$1,500,000Active - 1/8 8
7.83 Acres$750,000Active - 1/7 7
0.14 Acres$169,900Active - 1/41 41
0.61 Acres$175,000Active

