Filters Reset
Save Search (1)
Save your search to get Alerts
588 Properties
588 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 125 Beds 3 Baths 2,439 SqFt$336,900Active
- 1/12 125 Beds 3 Baths 2,439 SqFt$331,900Active
- 1/12 124 Beds 2.1 Baths 2,003 SqFt$299,900Active
- 1/12 124 Beds 2.1 Baths 2,003 SqFt$297,900Active
- 3D4 Beds 2.1 Baths 1,785 SqFt$281,900Active
- 3D4 Beds 2.1 Baths 1,785 SqFt$279,900Active
- 1/12 123 Beds 2 Baths 1,388 SqFt$253,900Active
- 1/18 184 Beds 2 Baths 1,757 SqFt$243,999Active
- 1/31 313 Beds 2 Baths 1,638 SqFt$289,900Price Dropped by $10K
- 1/31 313 Beds 3 Baths 2,316 SqFt$356,400Active
- 1/17 174 Beds 2 Baths 2,202 SqFt$353,900Pending
- 1/19 194 Beds 2 Baths 2,320 SqFt$350,900Pending
- 1/31 313 Beds 2 Baths 1,216 SqFt$325,000Pending
- 1/23 234 Beds 3 Baths 2,042 SqFt$293,490Pending
- 1/20 203 Beds 2 Baths 1,595 SqFt$254,990Pending
- 1/8 82 Beds 1.1 Baths 1,530 SqFt$149,500Price Dropped by $20K
- 1/11 113 Beds 2 Baths 1,216 SqFt$1,000,000Active
2830 County Road 290, Angleton, TX 77515
Listed by Keller Williams Signature
Single Family Home, Manufactured Home
- 1/50 503 Beds 2 Baths 2,346 SqFt$650,000Price Dropped by $24K
- 1/45 455 Beds 3.1 Baths 2,785 SqFt$549,000Price Dropped by $10K
- 1/15 154 Beds 2.1 Baths 2,658 SqFt$559,900Active
- 1/39 395 Beds 3.1 Baths 2,770 SqFt$549,000Pending
- 1/28 284 Beds 2.1 Baths 1,968 SqFt$292,990Active
- 1/21 212 Beds 1 Bath 1,365 SqFt$159,900Pending
- 1/49 494 Beds 4.3 Baths 6,000 SqFt$925,000Active