Filters Reset
Save Search (1)
Save your search to get Alerts
833 Properties
833 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 154 Beds 2.1 Baths 2,109 SqFt$346,984Open Sat 12PM-5PM
- 1/16 164 Beds 2 Baths 1,800 SqFt$332,473Open Mon 1PM-5PM
- 3D4 Beds 3.1 Baths 2,620 SqFt$344,990Pending
- 3D4 Beds 2.1 Baths 2,785 SqFt$359,990Open 5/24 12PM-4PM
- 3D4 Beds 3 Baths 1,869 SqFt$315,990Open 6/1 12PM-4PM
- 1/33 334 Beds 3.1 Baths 2,530 SqFt$499,000Open Sat 12PM-5PM
- 1/23 234 Beds 2.1 Baths 2,493 SqFt$487,000Open Sat 12PM-5PM
- 1/47 474 Beds 2 Baths 1,590 SqFt$264,990Open 5/31 10AM-5PM
- 1/39 393 Beds 2 Baths 1,464 SqFt$239,990Open Sat 10AM-5PM
- 1/12 124 Beds 2.1 Baths 2,307 SqFt$472,935Open Sat 12PM-5PM
- 1/30 304 Beds 2 Baths 2,275 SqFt$511,875Open Sat 12PM-5PM
- 1/28 284 Beds 3 Baths 2,500 SqFt$459,000Open Sat 12PM-5PM
- 1/27 273 Beds 2 Baths 1,614 SqFt$285,900Open Sun 12PM-5PM
- 1/26 263 Beds 2 Baths 1,614 SqFt$279,900Open Sat 12PM-5PM
- 3D5 Beds 3.1 Baths 2,959 SqFt$444,105Open Fri 12PM-5PM
- 3D5 Beds 3.1 Baths 2,809 SqFt$426,383Open Thu 1PM-5PM
- 3D4 Beds 2 Baths 2,009 SqFt$343,559Open Thu 12PM-5PM
- 1/50 506 Beds 3 Baths 2,798 SqFt$419,000Open Sat 12PM-2PM
- 3 Beds 2.1 Baths 2,890 SqFt$439,000Coming Soon
- 1/48 483 Beds 3.1 Baths 2,558 SqFt$380,000New
3010 Fm 1409, Dayton, TX 77535
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Houston
Single Family Home
- 1/15 153 Beds 2 Baths 1,516 SqFt$218,000New
- 1/12 124 Beds 2 Baths 2,184 SqFt$750,000New
- 1/35 353 Beds 2.1 Baths 2,191 SqFt$479,000New
- 1/28 283 Beds 2 Baths 2,050 SqFt$424,990New