Filters Reset
Save Search (1)
Save your search to get Alerts
318 Properties
318 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 313 Beds 2.1 Baths 2,474 SqFt$369,500Active
- 1/14 142 Beds 2 Baths 1,275 SqFt$170,000Active
- 1/28 284 Beds 3.1 Baths 2,233 SqFt$414,000Price Dropped by $5K
- 1/33 333 Beds 2.1 Baths 2,562 SqFt$385,000Option Pending
- 1/46 462 Beds 2 Baths 2,226 SqFt$368,000Option Pending
- 1/30 304 Beds 2 Baths 1,868 SqFt$289,950Active
- 1/10 102 Beds 1.1 Baths 1,216 SqFt$210,000Active
3148 Windchase BLVD #442, Houston, TX 77082
Listed by Martha Turner Sotheby's International Realty
Townhouse
- 1/9 92 Beds 1.1 Baths 1,254 SqFt$164,000Active
13948 Hollowgreen DR #25, Houston, TX 77082
Listed by Martha Turner Sotheby's International Realty
Townhouse
- 1/4 43 Beds 3.1 Baths 2,988 SqFt$899,000Active
- 1/8 83 Beds 2 Baths 2,101 SqFt$390,000Active
- 1/27 273 Beds 2.1 Baths 3,104 SqFt$859,900Option Pending
3402 Louvre LN, Houston, TX 77082
Listed by Better Homes and Gardens Real Estate Gary Greene - Woodway
Single Family Home
- 1/41 416 Beds 3.1 Baths 4,226 SqFt$559,000Active
- 1/45 454 Beds 2.1 Baths 2,125 SqFt$367,500Active
- 1/32 323 Beds 2 Baths 1,540 SqFt$250,000Pending
- 1/10 105 Beds 3.1 Baths 3,487 SqFt$599,000Active
- 1/8 83 Beds 2 Baths 2,150 SqFt$230,000Active
- 1/37 372 Beds 1.1 Baths 1,254 SqFt$165,000Active
- 1/20 203 Beds 2 Baths 1,909 SqFt$409,500Active
- 1/36 363 Beds 2.1 Baths 2,198 SqFt$295,000Active
- 1/44 445 Beds 4.1 Baths 3,445 SqFt$849,999Price Dropped by $11K
3011 Bonnebridge Way BLVD, Houston, TX 77082
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/34 344 Beds 3 Baths 2,765 SqFt$364,750Active
- 1/36 363 Beds 2 Baths 1,276 SqFt$254,900Active
- 1/30 302 Beds 2.1 Baths 1,460 SqFt$185,000Active
- 1/32 322 Beds 3 Baths 2,327 SqFt$374,000Active