Filters Reset
Save Search (1)
Save your search to get Alerts
388 Properties
388 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 93 Beds 3.1 Baths 1,961 SqFt$305,000Active
- 3D4 Beds 3.1 Baths 2,294 SqFt$395,000Pending
- 3D3 Beds 3.1 Baths 2,299 SqFt$385,000Pending
- 1/20 204 Beds 2 Baths 3,600 SqFt$590,000Pending
- 1/8 82 Beds 1 Bath 945 SqFt$142,900Price Dropped by $6K
- 1/10 104 Beds 3.1 Baths 2,456 SqFt$349,000Pending
- 1/15 153 Beds 1 Bath 952 SqFt$150,000Price Dropped by $14K
- 1/13 132 Beds 1 Bath 796 SqFt$130,000Pending
- 1/33 333 Beds 2 Baths 3,566 SqFt$569,000Price Dropped by $10K
- 1/20 204 Beds 2 Baths 3,600 SqFt$585,000Pending
- 1/47 473 Beds 2.1 Baths 2,333 SqFt$389,000Active
- 1/40 403 Beds 2.1 Baths 2,333 SqFt$389,000Active
- 1/13 133 Beds 2 Baths 1,828 SqFt$330,990Active
- 1/12 124 Beds 1.1 Baths 1,435 SqFt$223,000Active
- 1/16 163 Beds 2 Baths 1,428 SqFt$210,000Active
- 1/14 143 Beds 2 Baths 1,906 SqFt$334,990Pending
- 1/46 463 Beds 2.1 Baths 1,478 SqFt$235,000Pending
3928 McKinley ST, Houston, TX 77051
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/14 143 Beds 2 Baths 3,256 SqFt$564,900Price Dropped by $4K
- 1/24 246 Beds 4 Baths 2,604 SqFt$445,000Pending
- 1/19 193 Beds 1 Bath 1,128 SqFt$150,000Pending
- 1/20 202 Beds 1 Bath 1,114 SqFt$210,000Active
- 1/26 263 Beds 2 Baths 1,647 SqFt$349,000Option Pending
- 1/10 103 Beds 2.1 Baths 2,153 SqFt$329,500Active
- 1/21 213 Beds 2 Baths 1,512 SqFt$205,000Pending