Filters Reset
Save Search (1)
Save your search to get Alerts
190 Properties
190 Properties Available In 77040
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 462 Beds 2.1 Baths 1,898 SqFt$265,000Active
- 1/30 304 Beds 3 Baths 3,152 SqFt$699,900Active
- 1/41 414 Beds 2 Baths 2,240 SqFt$410,000Option Pending
- 1/34 343 Beds 2 Baths 1,894 SqFt$319,000Active
- 1/28 284 Beds 2 Baths 2,220 SqFt$299,500Active
15609 Australia ST, Houston, TX 77040
Listed by Compass RE Texas, LLC - The Heights
Single Family Home
- 1/26 264 Beds 2.1 Baths 2,174 SqFt$289,900Active
- 1/36 366 Beds 3.1 Baths 3,706 SqFt$649,000Active
- 3D3 Beds 2 Baths 1,080 SqFt$238,000Active
- 1/17 174 Beds 2 Baths 1,765 SqFt$232,900Price Dropped by $7K
- 1/25 252 Beds 2 Baths 985 SqFt$199,950Option Pending
7815 Greenedge DR, Houston, TX 77040
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/24 244 Beds 2.1 Baths 2,351 SqFt$299,000Pending
- 1/37 374 Beds 3 Baths 1,792 SqFt$329,000Active
- 1/18 183 Beds 1.1 Baths 1,020 SqFt$199,998Active
- 1/31 313 Beds 1.1 Baths 996 SqFt$229,000Active
- 1/28 284 Beds 2.1 Baths 2,962 SqFt$335,000Price Dropped by $10K
- 1/35 354 Beds 3 Baths 2,665 SqFt$310,000Option Pending
- 1/23 233 Beds 2.1 Baths 2,475 SqFt$299,900Active
- 3D3 Beds 2 Baths 1,737 SqFt$395,000Active
- 1/27 273 Beds 2.1 Baths 2,431 SqFt$325,000Active
8022 Oakwood Forest DR, Houston, TX 77040
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/22 223 Beds 2.1 Baths 2,139 SqFt$284,990Pending
- 1/38 384 Beds 3 Baths 2,916 SqFt$775,000Active
15505 Shanghai ST, Jersey Village, TX 77040
Listed by Keller Williams Premier Realty
Single Family Home
- 3D4 Beds 2.1 Baths 2,921 SqFt$549,900Active
- 1/42 423 Beds 2.1 Baths 2,302 SqFt$379,500Pending
- 1/34 343 Beds 4 Baths 3,548 SqFt$535,000Pending
8722 WYNDHAM VILLAGE DRIVE, Jersey Village, TX 77040
Listed by Coldwell Banker Realty - Sugar Land
Single Family Home