Filters Reset
Save Search (1)
Save your search to get Alerts
193 Properties
193 Properties Available In 77011
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 16
2 Beds 1 Bath 1,572 SqFt$289,900Active - 1/10 10
1 Bed 1 Bath 400 SqFt$875Active - 1/6 6
3 Beds 2 Baths 1,782 SqFt$2,200Active - 1/8 8
2 Beds 1 Bath 1,218 SqFt$160,000Active - 1/15 15
3 Beds 1 Bath 1,050 SqFt$1,600Active - 1/23 23
3 Beds 4 Baths 2,577 SqFt$360,000Active207 Edgewood ST #B, Houston, TX 77011
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/20 20
3 Beds 2 Baths 1,438 SqFt$2,150Active - 1/6 6
3 Beds 1 Bath 1,036 SqFt$180,000Active - 1/30 30
3 Beds 2 Baths 1,290 SqFt$179,999Price Dropped by $20K524 N Super ST, Houston, TX 77011
Listed by REALM Real Estate Professionals - West Houston
Single Family Home
- 1/29 29
3 Beds 2 Baths 1,836 SqFt$349,900Active - 1/48 48
3 Beds 3 Baths 1,243 SqFt$218,000Active - 1/16 16
4 Beds 2 Baths 1,548 SqFt$350,000Price Dropped by $15K - 1/30 30
3 Beds 3 Baths 1,588 SqFt$359,900Active - 3D
3 Beds 4 Baths 2,299 SqFt$430,000Active - 1/8 8
2 Beds 1 Bath 1,260 SqFt$1,250Active - 1/7 7
1 Bed 1 Bath$765Active - 1/36 36
2 Beds 3 Baths 1,483 SqFt$2,000Active - 1/20 20
1 Bed 1 Bath 624 SqFt$1,075Pending - 1/40 40
3 Beds 4 Baths 1,816 SqFt$399,900Active - 1/32 32
3 Beds 4 Baths 2,060 SqFt$2,700Active - 1/32 32
3 Beds 4 Baths 2,060 SqFt$410,000Price Dropped by $15K - 1/16 16
2 Beds 1 Bath 650 SqFt$675,000Active - 1/29 29
3 Beds 4 Baths 2,577 SqFt$360,000Active209 Edgewood ST #A, Houston, TX 77011
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/17 17
2 Beds 1 Bath 1,142 SqFt$165,000Active

