Filters Reset
Save Search (1)
Save your search to get Alerts
787 Properties
787 Properties Available In 77004
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 263 Beds 3.1 Baths 2,035 SqFt$585,000New
- 1/14 144 Beds 2 Baths 1,692 SqFt$469,000Pending
- 1/38 383 Beds 2.1 Baths 1,895 SqFt$365,000Active
- 1/37 373 Beds 3.1 Baths 2,038 SqFt$464,900Active
- 1/19 192 Beds 1 Bath 3,587 SqFt$1,300,000Active
- 1/38 383 Beds 2.1 Baths 1,895 SqFt$2,400Active
- 1/25 253 Beds 3.1 Baths 2,448 SqFt$3,000Active
- 1/15 151 Bed 1 Bath 650 SqFt$1,850Active
- 1/15 152 Beds 1 Bath 1,122 SqFt$1,500Active
- 1/29 291 Bed 1 Bath 650 SqFt$1,850Active
- 3D3 Beds 3.1 Baths 1,845 SqFt$399,900Open Sat 12PM-4PM
- 1/20 203 Beds 3.1 Baths 1,790 SqFt$399,900Open Sat 12PM-4PM
- 1/18 183 Beds 3.1 Baths 1,790 SqFt$399,900Open Sat 12PM-4PM
- 1/45 454 Beds 3 Baths 2,386 SqFt$419,990Open Fri 11AM-2PM
- 1/19 193 Beds 3.1 Baths 1,790 SqFt$384,900Open Sat 12PM-4PM
- 1/34 344 Beds 2.1 Baths 3,642 SqFt$740,000Open Sun 12PM-3PM
- 1/16 164 Beds 4 Baths 2,150 SqFt$500,000New
- 1/25 253 Beds 3.1 Baths 2,160 SqFt$495,000New
- 1/22 223 Beds 3.1 Baths 2,501 SqFt$450,000New
- 1/28 283 Beds 3.1 Baths 1,863 SqFt$368,000New
- 1/6 63 Beds 2.1 Baths 1,504 SqFt$237,882New
3622 Sauer ST, Houston, TX 77004
Listed by Womack Development & Investment Realtors
Single Family Home
- 1/16 163 Beds 3.1 Baths 2,308 SqFt$559,000New
- 1/15 152 Beds 2.1 Baths 1,755 SqFt$370,000New
- 1/13 133 Beds 1 Bath 1,064 SqFt$175,000New