Filters Reset
Save Search (1)
Save your search to get Alerts
237 Properties
237 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/6 61 Bed 1 Bath 735 SqFt$1,515Active
- 1/7 71 Bed 1 Bath 665 SqFt$1,510Active
- 1/7 71 Bed 1 Bath 665 SqFt$1,510Active
- 1/7 71 Bed 1 Bath 665 SqFt$1,510Active
- 1/7 71 Bed 1 Bath 665 SqFt$1,510Active
- 1/7 71 Bed 1 Bath 676 SqFt$1,505Active
- 1/6 61 Bed 1 Bath 676 SqFt$1,505Active
- 1/9 91 Bed 1 Bath 742 SqFt$1,405Active
- 1/7 71 Bath 640 SqFt$1,295Active
- 1/9 91 Bath 631 SqFt$1,295Active
- 1/6 61 Bath 631 SqFt$1,295Active
- 1/8 80.36 Acres$1,975,000Active
- 1/28 281 Bed 1 Bath 733 SqFt$2,450Active
- 1/25 251 Bed 1 Bath 646 SqFt$2,250Active
- 1/25 251 Bed 1 Bath 589 SqFt$2,200Active
- 1/25 251 Bed 1 Bath 646 SqFt$2,150Active
- 1/24 241 Bed 1 Bath 733 SqFt$2,125Active
- 1/39 391 Bed 1.1 Baths 975 SqFt$2,300Active
1211 Caroline ST #1004, Houston, TX 77002
Listed by Keller Williams Premier Realty
Condo, Other Rentals
- 1/33 331 Bed 1 Bath 697 SqFt$1,795Active
- 1/6 6710 SqFt$160,000Active
- 1/22 222 Beds 2 Baths 1,276 SqFt$1,846Active
- 1/31 311 Bed 1 Bath 714 SqFt$1,445Active
- 1/26 261 Bed 1 Bath 1,035 SqFt$2,150Active
- 1/41 411 Bed 2 Baths 1,165 SqFt$1,850Active