Filters Reset
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 273 Beds 1.1 Baths 1,010 SqFt$220,000Open Sat 2PM-4PM
- 1/7 75 Beds 2.1 Baths 994 SqFt$230,000New
- 3D3 Beds 2 Baths 1,080 SqFt$225,000Active
- 1/14 143 Beds 2 Baths 1,624 SqFt$188,000Active
- 1/10 103 Beds 1.1 Baths 969 SqFt$159,999Pending
- 1/29 294 Beds 1.1 Baths 1,848 SqFt$239,000Active
- 1/21 213 Beds 1.1 Baths 1,060 SqFt$189,999Price Dropped by $10K
- 1/34 344 Beds 2 Baths 1,913 SqFt$214,000Price Dropped by $15K
- 1/18 183 Beds 1.1 Baths 1,020 SqFt$189,999Price Dropped by $9K
- 1/23 233 Beds 1.1 Baths 1,176 SqFt$249,500Active
7027 Log Hollow DR, Houston, TX 77040
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/11 113 Beds 2 Baths 1,204 SqFt$214,999Price Dropped by $20K
- 1/20 203 Beds 1.1 Baths 1,495 SqFt$240,000Price Dropped by $10K
- 1/18 183 Beds 1.1 Baths 1,424 SqFt$184,490Active
- 1/18 182 Beds 1.1 Baths 1,060 SqFt$199,500Pending
- 1/15 153 Beds 1.1 Baths 1,080 SqFt$230,000Active
- 1/24 244 Beds 2 Baths 1,504 SqFt$234,000Active
- 1/23 233 Beds 1 Bath 1,004 SqFt$1,675New
7418 Williams ST, Houston, TX 77040
Listed by All City Real Estate
Single Family Home, Other Rentals
- 1/11 113 Beds 2 Baths 1,204 SqFt$1,799Active