Filters Reset
Save Search (1)
Save your search to get Alerts
36 Properties
36 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 505 Beds 4.1 Baths$679,000Open Sat 3PM-6PM
- 3D4 Beds 3.1 Baths 2,428 SqFt$491,288Open 6/7 12PM-5PM
- 3D4 Beds 3.1 Baths 3,150 SqFt$591,900Open 5/24 12PM-5PM
- 1/50 504 Beds 3 Baths 2,743 SqFt$545,000Open Sat 11AM-2PM
- 1/19 194 Beds 3 Baths 2,529 SqFt$475,900Pending
- 1/12 125 Beds 4.1 Baths 4,016 SqFt$731,900Pending
- 1/12 124 Beds 3.1 Baths 3,118 SqFt$673,900Pending
- 1/12 124 Beds 3.1 Baths 3,399 SqFt$643,900Pending
- 1/49 495 Beds 4 Baths 3,011 SqFt$599,900Price Dropped by $25K
- 1/22 224 Beds 3.1 Baths 3,190 SqFt$574,900Price Dropped by $2K
- 1/19 194 Beds 3 Baths 3,241 SqFt$551,900Pending
- 1/24 244 Beds 3.1 Baths 2,942 SqFt$549,900New
- 1/49 494 Beds 3.1 Baths 3,248 SqFt$549,880Price Dropped by $75K
- 1/19 194 Beds 3 Baths 2,545 SqFt$472,900Pending
- 1/12 124 Beds 3 Baths 2,513 SqFt$459,900Pending
- 3D3 Beds 2 Baths 2,517 SqFt$400,000Price Dropped by $12K
- 1/48 484 Beds 3.1 Baths 3,225 SqFt$570,400Price Dropped by $25K
- 1/25 254 Beds 3.1 Baths 2,796 SqFt$582,900Active
- 1/10 104 Beds 3.1 Baths 3,088 SqFt$551,900Pending
- 1/28 285 Beds 4.1 Baths 2,694 SqFt$549,900Active
- 1/35 354 Beds 3.1 Baths 3,915 SqFt$649,999Active
5911 Diamond Shadow CT, Richmond, TX 77469
Listed by Better Homes and Gardens Real Estate Gary Greene - Sugar Land
Single Family Home
- 1/29 294 Beds 3 Baths 2,504 SqFt$520,000Active
5503 Onyx Falls DR, Richmond, TX 77469
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/25 254 Beds 3 Baths 2,595 SqFt$499,900Pending
- 1/11 114 Beds 3 Baths 2,545 SqFt$460,900Pending