Filters Reset
Save Search (1)
Save your search to get Alerts
8 Properties
8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 44
2 Beds 3 Baths 1,360 SqFt$1,850Open 12/14 2PM-3:30PM - 1/19 19
2 Beds 3 Baths 1,360 SqFt$195,000Active - 1/44 44
2 Beds 3 Baths 1,520 SqFt$1,925Active - 1/11 11
2 Beds 3 Baths 1,520 SqFt$229,000Active - 3D
2 Beds 2 Baths 1,088 SqFt$173,500Pending - 1/50 50
2 Beds 3 Baths 1,440 SqFt$243,000Active - 1/42 42
2 Beds 3 Baths 1,512 SqFt$1,820Active - 1/37 37
2 Beds 3 Baths 1,360 SqFt$245,000Pending6427 Olympia DR #114, Houston, TX 77057
Listed by Better Homes and Gardens Real Estate Gary Greene - West Gray
Townhouse

