Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
3 Beds 2 Baths 1,461 SqFt$1,850New- 1/17 17
4 Beds 3 Baths 1,851 SqFt$1,995Active - 1/12 12
3 Beds 2 Baths 1,218 SqFt$1,649Pending - 1/12 12
4 Beds 3 Baths 2,300 SqFt$1,925Active - 1/8 8
3 Beds 2 Baths 1,320 SqFt$1,715Pending - 1/11 11
3 Beds 2 Baths 1,470 SqFt$1,640Pending - 3D
3 Beds 2 Baths 1,501 SqFt$1,800Pending - 1/21 21
4 Beds 2 Baths 1,690 SqFt$1,900Active - 1/14 14
4 Beds 2 Baths 1,690 SqFt$1,799Active - 1/7 7
4 Beds 2 Baths 1,690 SqFt$1,725Pending - 1/15 15
3 Beds 2 Baths 1,330 SqFt$1,650Active18950 Jasper Ridge DR, Hockley, TX 77447
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/25 25
4 Beds 3 Baths 1,859 SqFt$1,850Active24027 Wandering Brook DR, Hockley, TX 77447
Listed by Keller Williams Premier Realty
Single Family Home

