Filters Reset
Save Search (1)
Save your search to get Alerts
696 Properties
696 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 20
1 Bed 1 Bath 704 SqFt$299,999Active - 1/48 48
4 Beds 3 Baths 2,160 SqFt$775,000Active - 1/26 26
2 Beds 3 Baths 1,004 SqFt$369,900Price Dropped by $5K - 1/38 38
3 Beds 2 Baths 1,328 SqFt$330,000Price Dropped by $20K - 1/50 50
3 Beds 3 Baths 1,715 SqFt$515,000Active - 1/46 46
2 Beds 2 Baths 900 SqFt$515,000Price Dropped by $14K - 1/41 41
2 Beds 1 Bath 1,008 SqFt$459,000Price Dropped by $10K - 1/50 50
3 Beds 2 Baths 1,290 SqFt$349,900Open 7/11 11AM-7PM - 1/48 48
3 Beds 2 Baths 1,248 SqFt$439,000Open Sun 2PM-4PM - 1/50 50
2 Beds 3 Baths 1,752 SqFt$600,000New - 1/44 44
4 Beds 3 Baths 1,575 SqFt$550,000New - 1/33 33
2 Beds 2 Baths 1,116 SqFt$330,000New - 1/48 48
6 Beds 6 Baths 2,362 SqFt$1,249,999New - 1/26 26
1 Bed 2 Baths 732 SqFt$380,000New - 1/19 19
1 Bed 1 Bath 672 SqFt$249,000New - 1/46 46
3 Beds 2 Baths 1,200 SqFt$385,000New - 1/45 45
4 Beds 3 Baths 3,210 SqFt$849,000New813 Pinata DR, Crystal Beach, TX 77650
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/47 47
4 Beds 4 Baths 2,428 SqFt$274,900New - 1/50 50
3 Beds 4 Baths 2,244 SqFt$599,000New - 1/15 15
2 Beds 2 Baths 1,050 SqFt$324,999New - 1/32 32
2 Beds 2 Baths 1,196 SqFt$499,000New - 1/48 48
3 Beds 2 Baths 1,276 SqFt$439,000New - 1/43 43
4 Beds 3 Baths 1,923 SqFt$575,000New - 1/47 47
4 Beds 3 Baths 1,872 SqFt$699,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 29

