Filters Reset
Save Search (1)
Save your search to get Alerts
645 Properties
645 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 20
4 Beds 3 Baths 3,020 SqFt$354,999New - 1/14 14
3 Beds 2 Baths 1,580 SqFt$2,300Active - 1/14 14
3 Beds 2 Baths 1,580 SqFt$229,000Active
3 Beds 2 Baths 1,446 SqFt$199,900Coming Soon- 1/37 37
4 Beds 3 Baths 2,400 SqFt$2,290Active - 1/37 37
4 Beds 3 Baths 2,400 SqFt$349,000Active - 1/32 32
4 Beds 2 Baths 2,249 SqFt$310,000Pending - 1/19 19
4 Beds 3 Baths 1,642 SqFt$319,000Active - 1/23 23
4 Beds 3 Baths 2,069 SqFt$2,150Pending - 1/43 43
3 Beds 2 Baths 2,246 SqFt$275,000Pending - 1/22 22
3 Beds 3 Baths 2,006 SqFt$259,000Active - 1/33 33
3 Beds 2 Baths 1,644 SqFt$209,900Price Dropped by $10K - 1/34 34
3 Beds 2 Baths 1,810 SqFt$198,999Active - 1/13 13
3 Beds 2 Baths 1,551 SqFt$163,900Price Dropped by $11K - 1/43 43
3 Beds 2 Baths 2,246 SqFt$2,400Active - 1/26 26
4 Beds 3 Baths 3,260 SqFt$338,888Open 6/13 1PM-5PM3226 Dappled Vale TRL, Spring, TX 77373
Listed by REALM Real Estate Professionals - North Houston
Single Family Home
- 1/20 20
3 Beds 2 Baths 1,706 SqFt$202,000Open 6/13 12PM-2PM - 1/23 23
3 Beds 2 Baths 1,397 SqFt$250,000Open 6/13 12PM-2PM - 1/45 45
4 Beds 3 Baths 2,448 SqFt$325,000Open 6/13 11AM-1PM - 1/44 44
4 Beds 3 Baths 2,144 SqFt$259,900Open Sun 2PM-4PM - 1/37 37
4 Beds 2 Baths 1,946 SqFt$268,900Open 6/13 12PM-3PM - 1/50 50
4 Beds 3 Baths 3,361 SqFt$975,000Open Sun 1PM-4PM - 3D
4 Beds 4 Baths 2,778 SqFt$469,045Open Sun 1PM-4PM2906 Bury Park Drive, Spring, TX 77373
Listed by Nan & Company Properties - Corporate Office (Heights)
Single Family Home
- 1/34 34
5 Beds 4 Baths 2,837 SqFt$475,984Open Sun 1PM-4PM24543 Bradbury Woods Dr, Spring, TX 77373
Listed by Nan & Company Properties - Corporate Office (Heights)
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 27

