Filters Reset
Save Search (1)
Save your search to get Alerts
160 Properties
160 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 29
2 Beds 3 Baths 2,616 SqFt$1,650Active - 1/26 26
3 Beds 2 Baths 1,076 SqFt$222,000Open Sun 2PM-4PM - 1/17 17
4 Beds 2 Baths 2,800 SqFt$1,700New - 1/4 4
6 Beds 4 Baths 1,605 SqFt$350,000New - 1/18 18
3 Beds 2 Baths 1,116 SqFt$324,500New1833 Tidwell Lane, Houston, TX 77093
Listed by Better Homes and Gardens Real Estate Gary Greene - West Gray
Single Family Home
- 1/18 18
4 Beds 1 Bath 1,131 SqFt$180,000New - 1/13 13
2 Beds 1 Bath 800 SqFt$1,050New - 1/12 12
3 Beds 1 Bath 1,244 SqFt$1,800New - 1/26 26
3 Beds 2 Baths 1,773 SqFt$209,900New - 1/12 12
3 Beds 2 Baths 1,384 SqFt$1,850New - 1/10 10
3 Beds 1 Bath 1,328 SqFt$145,000Pending - 1/50 50
6 Beds 4 Baths 3,103 SqFt$550,000New3225 Bostic ST, Houston, TX 77093
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/26 26
3 Beds 2 Baths 2,970 SqFt$474,990New - 1/2 2
3 Beds 3 Baths 1,167 SqFt$2,500Coming Soon - 1/32 32
3 Beds 3 Baths 1,701 SqFt$2,250Active - 1/7 7
3 Beds 1 Bath 1,302 SqFt$1,450Active - 1/7 7
3 Beds 1 Bath 1,302 SqFt$1,450Active - 1/26 26
2 Beds 1 Bath 1,480 SqFt$190,000Active - 1/21 21
3 Beds 1 Bath 1,716 SqFt$285,200Active - 1/25 25
3 Beds 2 Baths 1,646 SqFt$260,000Active - 1/44 44
3 Beds 2 Baths 1,288 SqFt$379,000Active - 1/25 25
3 Beds 2 Baths 1,144 SqFt$1,600Pending - 1/24 24
6 Beds 4 Baths 2,089 SqFt$229,000Active - 1/22 22
3 Beds 2 Baths 1,102 SqFt$199,500Pending
- 1
- 2
- 3
- 4
- 5
- ...
- 7

