Filters Reset
Save Search (1)
Save your search to get Alerts
318 Properties
318 Properties Available In 77083
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 17
4 Beds 3 Baths 1,450 SqFt$282,000Active - 1/37 37
3 Beds 2 Baths 1,523 SqFt$1,650Pending - 1/48 48
3 Beds 3 Baths 1,368 SqFt$264,900Active - 1/19 19
4 Beds 3 Baths 1,972 SqFt$265,000Price Dropped by $10K - 1/26 26
4 Beds 3 Baths 2,219 SqFt$282,000Active - 1/10 10
1 Bath$4,000Active - 1/20 20
5 Beds 3 Baths 0.14 Acres$2,500Active - 1/18 18
3 Beds 2 Baths 1,244 SqFt$249,999Pending - 1/28 28
4 Beds 3 Baths 2,219 SqFt$2,100Pending - 1/10 10
$2,200,000Price Dropped by $300K - 1/49 49
4 Beds 3 Baths 2,196 SqFt$339,990Open Sun 1PM-3PM - 1/23 23
4 Beds 2 Baths 2,430 SqFt$319,800Open 6/13 1:30PM-3:30PM - 1/35 35
3 Beds 3 Baths 1,444 SqFt$269,500Open Sun 1PM-4PM - 1/23 23
4 Beds 3 Baths 2,526 SqFt$299,900Open Sun 10AM-1PM - 1/36 36
4 Beds 3 Baths 2,214 SqFt$354,900Open 6/13 12PM-2PM - 1/29 29
3 Beds 3 Baths 2,208 SqFt$325,000Open 6/13 1PM-3PM - 1/22 22
4 Beds 2 Baths 1,971 SqFt$280,000Open Sun 11AM-2PM - 1/36 36
4 Beds 2 Baths 1,438 SqFt$245,000Open 6/13 2PM-4PM7207 Calcutta Spring DR, Houston, TX 77083
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/33 33
4 Beds 2 Baths 2,418 SqFt$349,000Open 6/13 1PM-4PM - 3D
4 Beds 3 Baths 1,873 SqFt$298,999Open Sat 1PM-3PM - 3D
4 Beds 3 Baths 2,609 SqFt$350,000Open Sun 12PM-4PM - 1/11 11
4 Beds 3 Baths 2,201 SqFt$349,000Open Sat 1PM-4PM - 1/24 24
4 Beds 3 Baths 2,081 SqFt$2,000New - 1/6 6
3 Beds 2 Baths 1,932 SqFt$1,900Coming Soon
- 1
- 2
- 3
- 4
- 5
- ...
- 14

