Filters Reset
Save Search (1)
Save your search to get Alerts
139 Properties
139 Properties Available In 77074
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 30
2 Beds 2 Baths 1,191 SqFt$166,000Price Dropped by $3K - 1/36 36
1 Bed 1 Bath 933 SqFt$119,900Price Dropped by $4K - 1/29 29
2 Beds 2 Baths 1,191 SqFt$145,000Price Dropped by $3K - 1/10 10
2 Beds 3 Baths 1,274 SqFt$1,200Active - 1/32 32
3 Beds 2 Baths 2,360 SqFt$272,000Open Sat 12PM-2PM - 1/2 2
4 Beds 3 Baths 1,844 SqFt$315,000Coming Soon7034 Langdon LN, Houston, TX 77074
Listed by Coldwell Banker Realty - Bellaire-Metropolitan
Single Family Home
- 1/41 41
2 Beds 3 Baths 1,518 SqFt$160,000New - 1/42 42
3 Beds 2 Baths 1,610 SqFt$2,550New - 1/18 18
3 Beds 2 Baths 1,407 SqFt$1,800Pending - 1/9 9
3 Beds 2 Baths 1,200 SqFt$1,700New - 1/10 10
3 Beds 2 Baths 1,422 SqFt$200,000New - 1/28 28
2 Beds 3 Baths 1,602 SqFt$90,000New - 1/18 18
3 Beds 2 Baths 1,492 SqFt$1,850New - 1/23 23
3 Beds 1 Bath 1,131 SqFt$199,000Pending - 1/25 25
4 Beds 3 Baths 2,747 SqFt$689,000New - 1/15 15
3 Beds 2 Baths 1,237 SqFt$130,000New - 1/12 12
3 Beds 1 Bath 1,528 SqFt$1,695New - 1/27 27
3 Beds 2 Baths 1,799 SqFt$2,300New9006 Dunlap ST, Houston, TX 77074
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/28 28
4 Beds 2 Baths 1,750 SqFt$2,400New - 1/33 33
3 Beds 3 Baths 1,512 SqFt$2,200New - 1/21 21
3 Beds 3 Baths 1,550 SqFt$295,000New - 1/17 17
3 Beds 2 Baths 1,129 SqFt$218,500New - 1/29 29
3 Beds 2 Baths 1,587 SqFt$2,000Active - 1/23 23
3 Beds 2 Baths 2,599 SqFt$699,000Active
- 1
- 2
- 3
- 4
- 5
- 6

