Filters Reset
Save Search (1)
Save your search to get Alerts
359 Properties
359 Properties Available In 77063
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 144 Beds 2 Baths 2,208 SqFt$800,000Active
- 1/20 201 Bed 1.1 Baths 858 SqFt$156,990Active
- 1/18 182 Beds 1.1 Baths 1,104 SqFt$299,900Pending
- 1/12 122 Beds 2 Baths 1,040 SqFt$90,000Active
- 1/12 121 Bed 1 Bath 746 SqFt$116,500Price Dropped by $3K
- 1/41 412 Beds 2 Baths 1,072 SqFt$142,000Active
- 1/23 232 Beds 1 Bath 885 SqFt$82,000Price Dropped by $3K
- 1/24 241 Bed 1.1 Baths 858 SqFt$1,600New
- 1 Bed 1 Bath 775 SqFt$87,000New
- 1/32 321 Bed 1.1 Baths 964 SqFt$1,250Active
- 1/42 422 Beds 1.1 Baths 1,148 SqFt$1,599Active
- 1/12 120.45 Acres$320,000Price Dropped by $30K
- 1/37 373 Beds 2.1 Baths 1,849 SqFt$2,800Active
- 1/23 232 Beds 1 Bath 885 SqFt$1,150Active
- 1/32 323 Beds 2.1 Baths 2,976 SqFt$639,000Open 5/13 11AM-12:30PM
- 1/28 283 Beds 2.1 Baths 1,698 SqFt$424,990Open Fri 12PM-4PM
- 1/32 322 Beds 2.1 Baths 2,338 SqFt$449,000Open Sat 12PM-3PM
- 1/22 222 Beds 2 Baths 1,158 SqFt$220,000Open Sat 12PM-2PM
1800 Stoney Brook DR #105, Houston, TX 77063
Listed by Martha Turner Sotheby's International Realty
Condo, Townhouse
- 1/50 504 Beds 5.1 Baths 6,366 SqFt$3,350,000Open Tue 4PM-7PM
2003 Arrowwood CIR N, Houston, TX 77063
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/33 335 Beds 3.1 Baths 2,358 SqFt$493,790Open Thu 12PM-4PM
- 1/33 333 Beds 2.1 Baths 1,702 SqFt$416,240Open Fri 12PM-4PM
- 1/36 364 Beds 3.1 Baths 3,500 SqFt$650,000Open Sun 2PM-4PM
- 1/33 333 Beds 2.1 Baths 1,702 SqFt$399,990Open Sun 1PM-4PM
- 1/26 263 Beds 3.2 Baths 2,340 SqFt$620,000Coming Soon