Filters Reset
Save Search (1)
Save your search to get Alerts
685 Properties
685 Properties Available In 77008
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 15
1 Bed 1 Bath 800 SqFt$1,500New - 1/49 49
3 Beds 5 Baths 3,138 SqFt$4,999Active - 1/32 32
4 Beds 3 Baths 2,168 SqFt$3,200Active - 1/29 29
4 Beds 4 Baths 2,710 SqFt$4,300Pending - 1/38 38
3 Beds 5 Baths 3,138 SqFt$775,000Active - 1/24 24
3 Beds 3 Baths 2,009 SqFt$734,900Price Dropped by $20K - 1/10 10
4 Beds 3 Baths 2,252 SqFt$610,000Active Under Contract - 1/8 8
1 Bed 1 Bath 650 SqFt$1,000Active - 1/31 31
3 Beds 3 Baths 2,282 SqFt$579,000Open Sun 12PM-2PM - 1/29 29
3 Beds 3 Baths 2,445 SqFt$629,000Open Sat 2PM-4PM - 1/31 31
3 Beds 4 Baths 1,802 SqFt$467,700Open Fri 12PM-6PM - 1/31 31
3 Beds 4 Baths 1,808 SqFt$464,900Open Fri 12PM-6PM - 1/31 31
3 Beds 4 Baths 1,876 SqFt$459,900Open Fri 12PM-6PM - 1/31 31
3 Beds 4 Baths 1,876 SqFt$459,900Open Fri 12PM-6PM - 1/41 41
3 Beds 4 Baths 2,130 SqFt$485,000Open Sat 11AM-1PM - 1/9 9
3 Beds 4 Baths 2,552 SqFt$675,000Open Sat 1PM-3PM - 1/44 44
3 Beds 4 Baths 2,394 SqFt$639,000Open Sun 1PM-3PM - 1/31 31
5 Beds 4 Baths 3,000 SqFt$1,099,990Open Sat 2PM-4PM - 1/36 36
3 Beds 4 Baths 2,653 SqFt$770,000Open Sat 12PM-3PM - 1/10 10
4 Beds 4 Baths 2,707 SqFt$725,000Open Sat 1PM-3PM - 1/39 39
4 Beds 5 Baths 4,158 SqFt$1,599,000Open Sat 3PM-4PM - 1/30 30
3 Beds 3 Baths 2,704 SqFt$824,720Open Sat 1PM-3PM1024 Dorothy ST, Houston, TX 77008
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 3D
3 Beds 3 Baths 2,750 SqFt$699,900Open Sat 12PM-4PM - 1/23 23
3 Beds 3 Baths 1,710 SqFt$410,000Open Sat 2PM-4PM2410 Couch ST, Houston, TX 77008
Listed by Better Homes and Gardens Real Estate Gary Greene - West Gray
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 29

